Education
History
| School | Program | GPA | Graduation Date | |
|---|---|---|---|---|
| College of the Holy Cross | Bachelor of Arts, Computer Science | 3.57/4.00 | May 2026 | |
| University of Sussex | Study Abroad |
Relevant Courses
| Course name | Semester |
|---|---|
| Machine Learning | Fall 2024 |
| Multivariable Calculus | Fall 2024 |
| Linear Algebra | Spring 2024 |
| Discrete Math | Spring 2024 |
| Analysis of Algorithms | Fall 2023 |
| Calculus 2 | Fall 2023 |
| Calculus 1 | Spring 2023 |
| Computer Systems & Organization | Spring 2023 |
| Data Structures | Fall 2022 |
Skills
| Languages | Libraries | Workflow | Platforms | Other |
|---|---|---|---|---|
| Python | ROS 2 | Git | Unity | LaTeX |
| C++ | OpenCV | GitHub | Linux | |
| MATLAB | NumPy | |||
| Java |